Games offered, state tax rate on winnings, and minimum age to play — for all 50 states.
| State | Lottery | Main games | State tax | Min. age |
|---|---|---|---|---|
| Arizona | Arizona Lottery | Powerball, Mega Millions, Lotto | 4.8% | 21 |
| Arkansas | Arkansas Scholarship Lottery | Powerball, Mega Millions, Natural State Jackpot | 4.9% | 18 |
| California | California Lottery | Powerball, Mega Millions, SuperLotto Plus | 0% | 18 |
| Colorado | Colorado Lottery | Powerball, Mega Millions, Lotto+, Cash 5 | 4.4% | 18 |
| Connecticut | CT Lottery | Powerball, Mega Millions, Lotto!, Cash5 | 6.99% | 18 |
| Delaware | Delaware Lottery | Powerball, Mega Millions, Multi-Win Lotto | 0% | 18 |
| Florida | Florida Lottery | Powerball, Mega Millions, Florida Lotto, Cash4Life | 0% | 18 |
| Georgia | Georgia Lottery | Powerball, Mega Millions, Jumbo Bucks Lotto | 5.49% | 18 |
| Idaho | Idaho Lottery | Powerball, Mega Millions, Idaho Cash, Lotto America | 5.8% | 18 |
| Illinois | Illinois Lottery | Powerball, Mega Millions, Lotto, Lucky Day Lotto | 4.95% | 18 |
| Indiana | Hoosier Lottery | Powerball, Mega Millions, Hoosier Lotto, Cash5 | 3.15% | 18 |
| Iowa | Iowa Lottery | Powerball, Mega Millions, Lotto America, Lucky for Life | 5% | 21 |
| Kansas | Kansas Lottery | Powerball, Mega Millions, Super Kansas Cash | 5% | 18 |
| Kentucky | Kentucky Lottery | Powerball, Mega Millions, Kentucky Cash Ball | 5% | 18 |
| Louisiana | Louisiana Lottery | Powerball, Mega Millions, Lotto, Easy 5 | 4.25% | 21 |
| Maine | Maine Lottery | Powerball, Mega Millions, Megabucks, Lucky for Life | 7.15% | 18 |
| Maryland | Maryland Lottery | Powerball, Mega Millions, Multi-Match, Cash4Life | 8.95% | 18 |
| Massachusetts | Mass Lottery | Powerball, Mega Millions, Mass Cash, Megabucks Doubler | 5% | 18 |
| Michigan | Michigan Lottery | Powerball, Mega Millions, Lotto 47, Fantasy 5 | 4.25% | 18 |
| Minnesota | Minnesota Lottery | Powerball, Mega Millions, Gopher 5, Lotto America | 7.25% | 18 |
| Mississippi | Mississippi Lottery | Powerball, Mega Millions, Match 5 | 5% | 21 |
| Missouri | Missouri Lottery | Powerball, Mega Millions, Lotto, Show Me Cash | 4% | 18 |
| Montana | Montana Lottery | Powerball, Mega Millions, Big Sky Bonus, Lotto America | 5.9% | 18 |
| Nebraska | Nebraska Lottery | Powerball, Mega Millions, Nebraska Pick 5, Lotto America | 5% | 19 |
| New Hampshire | NH Lottery | Powerball, Mega Millions, Tri-State Megabucks | 0% | 18 |
| New Jersey | NJ Lottery | Powerball, Mega Millions, Pick-6, Jersey Cash 5 | 8% | 18 |
| New Mexico | NM Lottery | Powerball, Mega Millions, Roadrunner Cash, Lotto America | 5.9% | 18 |
| New York | NY Lottery | Powerball, Mega Millions, Lotto, Cash4Life | 10.9% | 18 |
| North Carolina | NC Education Lottery | Powerball, Mega Millions, Cash 5, Lucky for Life | 4.5% | 18 |
| North Dakota | ND Lottery | Powerball, Mega Millions, Lucky for Life, Lotto America | 2.9% | 18 |
| Ohio | Ohio Lottery | Powerball, Mega Millions, Classic Lotto, Rolling Cash 5 | 3.99% | 18 |
| Oklahoma | Oklahoma Lottery | Powerball, Mega Millions, Lotto America, Cash 5 | 4.75% | 18 |
| Oregon | Oregon Lottery | Powerball, Mega Millions, Megabucks, Lucky Lines | 9.9% | 18 |
| Pennsylvania | PA Lottery | Powerball, Mega Millions, Match 6, Cash4Life | 3.07% | 18 |
| Rhode Island | RI Lottery | Powerball, Mega Millions, Wild Money, Lucky for Life | 5.99% | 18 |
| South Carolina | SC Education Lottery | Powerball, Mega Millions, Palmetto Cash 5 | 6.5% | 18 |
| South Dakota | SD Lottery | Powerball, Mega Millions, Dakota Cash, Lotto America | 0% | 18 |
| Tennessee | TN Lottery | Powerball, Mega Millions, Tennessee Cash, Cash4Life | 0% | 18 |
| Texas | Texas Lottery | Powerball, Mega Millions, Lotto Texas, Cash Five | 0% | 18 |
| Vermont | VT Lottery | Powerball, Mega Millions, Megabucks, Lucky for Life | 8.75% | 18 |
| Virginia | Virginia Lottery | Powerball, Mega Millions, Cash4Life, Bank a Million | 5.75% | 18 |
| Washington | Washington's Lottery | Powerball, Mega Millions, Lotto, Hit 5 | 0% | 18 |
| West Virginia | WV Lottery | Powerball, Mega Millions, Cash 25, Lotto America | 6.5% | 18 |
| Wisconsin | Wisconsin Lottery | Powerball, Mega Millions, Megabucks, Badger 5 | 7.65% | 18 |
| Wyoming | WyoLottery | Powerball, Mega Millions, Cowboy Draw, Lucky for Life | 0% | 18 |
Five states do not run any state lottery: Alabama, Alaska, Hawaii, Nevada, Utah. Residents in those states can still legally play multi-state games by purchasing tickets in a neighboring state that participates.
Notes: State tax rates shown are the withholding or top marginal rate applied to lottery winnings for state residents as of 2025. Federal withholding (24%) is applied on prizes over $5,000 regardless of state, and the actual federal tax bracket may be higher. Always verify current rules with the official state lottery before playing.
Full prize tiers and real odds for Powerball and Mega Millions.
Federal lottery guide